<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Key elements for your website</title>
	<atom:link href="http://craigmurden.com/web/5-key-elements-for-your-website/feed" rel="self" type="application/rss+xml" />
	<link>http://craigmurden.com/web/5-key-elements-for-your-website</link>
	<description>Driven Websites.</description>
	<lastBuildDate>Fri, 12 Jun 2009 10:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: craigmurden</title>
		<link>http://craigmurden.com/web/5-key-elements-for-your-website/comment-page-1#comment-4</link>
		<dc:creator>craigmurden</dc:creator>
		<pubDate>Mon, 18 May 2009 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://craigmurden.com/?p=85#comment-4</guid>
		<description>Great evaluation Mike. Looks like you&#039;re covering a crucial zone of getting quality content published to encourage repeat visitors and build your audience base. What areas of design do you feel are lacking or could be better? Do you have competitive sites you are comparing to, etc.? Getting feedback from your audience is a great piece of the puzzle too. Are you measuring your traffic? Google analytics has amazed me with the data it provides.</description>
		<content:encoded><![CDATA[<p>Great evaluation Mike. Looks like you&#8217;re covering a crucial zone of getting quality content published to encourage repeat visitors and build your audience base. What areas of design do you feel are lacking or could be better? Do you have competitive sites you are comparing to, etc.? Getting feedback from your audience is a great piece of the puzzle too. Are you measuring your traffic? Google analytics has amazed me with the data it provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stricker</title>
		<link>http://craigmurden.com/web/5-key-elements-for-your-website/comment-page-1#comment-3</link>
		<dc:creator>Mike Stricker</dc:creator>
		<pubDate>Mon, 18 May 2009 12:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://craigmurden.com/?p=85#comment-3</guid>
		<description>Craig,  Those are good tips for the website side of the business (Which is one of the most important parts of my business).  If I had to rate myself on those 5 areas for Dynamic it would look like this: 1) B  2) C-  3) B  4) A   5) B
I would be interested to hear your insight.</description>
		<content:encoded><![CDATA[<p>Craig,  Those are good tips for the website side of the business (Which is one of the most important parts of my business).  If I had to rate myself on those 5 areas for Dynamic it would look like this: 1) B  2) C-  3) B  4) A   5) B<br />
I would be interested to hear your insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
